Tournoi de Bonifacio
24 mai 2003

 

Pl.   Nom Elo Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Rd08 Pts Bré. Cum. Per. FFE
1   VILAISARN Akkhavanh 2181 Sen FRA CRS +28N +20B +25N +6B +5N +3B -2N +10B 7 36 34 2098 2256
2   BICCHIERAI Gregory 2089 Sen FRA CRS +59N +16B +12N +7B -3N +14B +1B +4N 7 35,5 32 2055 2191
3   CRISTOFARI Antoine 2124 Sen FRA CRS +55B +19N +8B +4N +2B -1N +7B =6N 6,5 38 32,5 1996 2133
4   RATAUD Didier 1860 Sen FRA CRS +33N +18B +29N -3B +13N +12B +5N -2B 6 34,5 30 1822 2013
5   ORSONI Jean-Philippe 2070 Sen FRA CRS +62B +15N +10B +26N -1B +8N -4B +13N 6 34,5 30 1758  
6   SZYMANSKI Piotr 1970 Sen FRA CRS +45B +11N +13B -1N +26B =10N +25B =3B 6 34 29 1821 1919
7   ESCAFRE Stephane 1820 Sen FRA CRS +54B +43N +44B -2N +19B +9N -3N +14B 6 32,5 29 1743 1966
8   BATTESTI Marc-Andria 1630 Ben FRA CRS +22N +36B -3N +17B +16N -5B +18N +15B 6 32,5 27 1653  
9   ROSSI Pascal 2060 Sen FRA CRS +32N +17B -26N +18B +21N -7B +16N +22N 6 31 27 1544  
10   GIL Ludovic 1560 Pou FRA CRS +34N +30B -5N +36B +20N =6B +12N -1N 5,5 33 27,5 1728 1913
11   BASTIEN Jeremy 1199 Min FRA CRS +61N -6B +46N =25B -17N +34B +43N +26B 5,5 26,5 22,5 1496 1553
12   MASSONI Michael 1770 Pup FRA CRS +35B +31N -2B +43N +15B -4N -10B +25N 5 32 25 1589 1637
13   FILIPPINI Herve 1410 Sen FRA CRS +46N +24B -6N +32B -4B +31N +17N -5B 5 32 25 1572 1699
14   DEHAINAULT Christian 1590 Sen FRA CRS +57B -27N +33B +23N +31B -2N +19B -7N 5 31 25 1468 1484
15   STOLFI Marie-Noelle 1340 Sen FRA CRS +41N -5B +30N +49B -12N +24B +21N -8N 5 31 24 1525 1534
16   GIL Jean-Jacques 1350 Sen FRA CRS +48B -2N +35B +27N -8B +38N -9B +28N 5 31 23 1508 1535
17   MENCACCI Tiphanie 1280 Pou FRA CRS +47B -9N +57B -8N +11B +37N -13B +27B 5 30,5 22 1447 1527
18   LUCIANI Daria-Maria 1199 Ben FRA CRS +58B -4N +40B -9N +30B +47N -8B +37N 5 30 22 1472 1490
19   BLACHET Quentin 1350 Ben FRA CRS +68N -3B +34N +37B -7N +28B -14N +32B 5 29,5 23 1471 1530
20   BLACHET Thibaut 1360 Pup FRA CRS +67B -1N +27B +44N -10B +33N -22B +31N 5 29,5 23 1373 1370
21   LUCIANI Michel 1499 Sen FRA CRS -30N +22B +50N +28B -9B +23N -15B +39N 5 29 22 1371 1354
22   STUBBE Alicia 1060 Ppo FRA CRS -8B -21N +65B +56N +27B +43N +20N -9B 5 29 20 1430 1462
23   TINAHONES Christophe 1199 Ben FRA CRS +49N -25N +48B -14B +61N -21B +34N +29B 5 25,5 21 1362 1381
24   SANCHEZ Robin 1009 Pou FRA CRS +52B -13N -43B +65N +35B -15N +33B +45N 5 24 20 1248 1275
25   BATTESTI Leo 1810 Sen FRA CRS +50N +23B -1B =11N +29N +26B -6N -12B 4,5 32,5 24,5 1590 1605
26   FILIPPINI Laurine 1500 Pou FRA CRS +40B +51N +9B -5B -6N -25N +35B -11N 4 32 23 1573 1635
27   LUCIANI Thibault 1009 Ppo FRA CRS +39N +14B -20N -16B -22N +36B +45B -17N 4 29 20 1242 1251
28   EL MADKOURI Hassan 1099 Pup FRA CRS -1B +38N +56B -21N +48B -19N +47B -16B 4 29 19 1315 1240
29   TAFANI Patrick 1499 Sen FRA CRS +38B +63N -4B -31N -25B +48N +40B -23N 4 27,5 20 1307 1295
30   BIANCHINI Laurent 1009 Pou FRA CRS +21B -10N -15B +55N -18N +42B -39N +53B 4 27,5 17 1228 1230
31   CHIESI Jean-Andre 1099 Pup FRA CRS +56N -12B +61N +29B -14N -13B +46N -20B 4 27 21 1301 1301
32   LUCIANI Laetitia 1099 Pup FRA CRS -9B +47N +63B -13N -37B +44N +38B -19N 4 27 18 1277 1234
33   OGGIANI Olivier 1099 Pup FRA CRS -4B +58N -14N +46B +42N -20B -24N +49B 4 27 17 1293 1253
34   ALBERTINI Chjara-Stella 1009 Pou FRA CRS -10B +52N -19B +63N +44B -11N -23B +47N 4 27 17 1232 1250
35   TAFANI Johan 1099 Pup FRA CRS -12N +53B -16N +41B -24N +49B -26N +46B 4 26 16 1283 1243
36   CHOISY Thomas 1099 Pup FRA CRS +42B -8N +51B -10N -38B -27N +44B +48N 4 25,5 17 1202 1217
37   OGGIANI Jacques 1009 Ppo FRA CRS -43B +45N +55B -19N +32N -17B +50N -18B 4 25 19 1166 1200
38   BIANCHINI Vincent 1009 Pou FRA CRS -29N -28B +64N +39B +36N -16B -32N +50B 4 25 16 1136 1178
39   TAFANI Gaetan 1199 Ben FRA CRS -27B -44N +45B -38N +57B +51N +30B -21B 4 23 15 1114 1139
40   BIANCHINI Benjamin 1009 Pou FRA CRS -26N +60B -18N -42B +53N +56B -29N +43B 4 22 15 1151 1181
41   HARCANI Belhir 1009 Pou FRA CRS -15B -55N +62B -35N -45B +65N +51B +52N 4 20,5 12 1099 1079
42   SALVADORI Loic 1009 Ppo FRA CRS -36N -50B EXE +40N -33B -30N =64B +57N 3,5 23 12 985 1022
43   LUCIANI Francescu 1199 Ben FRA CRS +37N -7B +24N -12B +49N -22B -11B -40N 3 30,5 18 1238 1212
44   ZURIA Camille 1009 Pou FRA CRS +60N +39B -7N -20B -34N -32B -36N +61B 3 27 16 1123 1110
45   MAINE Timothy 1099 Pup FRA CRS -6N -37B -39N +64B +41N +61B -27N -24B 3 27 12 1144 1074
46   CAMPOS Gabriel 1009 Pou FRA CRS -13B +65N -11B -33N +52B +55N -31B -35N 3 25,5 14 1069 1117
47   LEDEFUNT Anthony 1009 Pou FRA CRS -17N -32B +60N +59B +50N -18B -28N -34B 3 25 15 1049 1091
48   EL MAGHNOUJI Saloua 1009 Pou FRA CRS -16N +59B -23N +53B -28N -29B +56N -36B 3 25 14 1057 1085
49   OUKHATTOU Karim 1009 Pou FRA CRS -23B +54N +52B -15N -43B -35N +55B -33N 3 24 15 1050 1081
50   SADIK Saddam 1099 Pup FRA CRS -25B +42N -21B +51N -47B +63N -37B -38N 3 23,5 15 1099 1056
51   PALOME Elliot 1009 Ppo FRA CRS +53N -26B -36N -50B +59N -39B -41N +58B 3 22 13 1041 1010
52   DA SILVA Annabella 1099 Pup FRA CRS -24N -34B -49N +62B -46N +54B +61N -41B 3 22 10 1009 1000
53   ACHAIA Sanaa 1099 Pup FRA CRS -51B -35N +54B -48N -40B +62N +63B -30N 3 21 11 981 1000
54   PASQUIER Maxime 1099 Ppo FRA CRS -7N -49B -53N +60B -56B -52N +62B +63N 3 19 8 1055 1000
55   EL MAGHNOUJI Amal 1099 Pup FRA CRS -3N +41B -37N -30B +58N -46B -49N =56B 2,5 24,5 11,5 1073 1000
56   POGGI Manon 1009 Ppo FRA CRS -31B EXE -28N -22B +54N -40N -48B =55N 2,5 24 10,5 854 1000
57   BLACHET Hermine 1040 Ppo FRA CRS -14N +64B -17N -61B -39N +59B =58N -42B 2,5 21,5 11 1015 1000
58   MAURICE Gurvan 1009 Ppo FRA CRS -18N -33B -59N EXE -55B +64N =57B -51N 2,5 21 8 881 1000
59   FOLEST Vincent 1099 Pup FRA CRS -2B -48N +58B -47N -51B -57N =60B +64N 2,5 20,5 8 1051 1000
60   EL BAKOURI Saida 1099 Pup FRA CRS -44B -40N -47B -54N -63B EXE =59N +65B 2,5 19,5 4 835 1000
61   LUCIANI Dea 1009 Ppo FRA CRS -11B +62N -31B +57N -23B -45N -52B -44N 2 23,5 12 945 1000
62   HARCHANI Nasser 1099 Pup FRA CRS -5N -61B -41N -52N +65B -53B -54N EXE 2 23 4 900 1000
63   SAOUD Nabil 1009 Pou FRA CRS +64N -29B -32N -34B +60N -50B -53N -54B 2 21 12 893 1000
64   EL BAKOURI Amina 1099 Pup FRA CRS -63B -57N -38B -45N EXE -58B =42N -59B 1,5 19 4 633 1000
65   EL BAKOURI Milouda 1099 Pup FRA CRS -66N -46B -22N -24B -62N -41B EXE -60N 1 25,5 1 368 1000
66   SCOGNAMIGLIO Paul-Francois 1009 Pou FRA CRS +65B               1 0,5 8 0  
67   COLOMBO Clement 1009 Pou FRA CRS -20N               0 5 0 0  
68   EL KHOBZI Ayoub 1009 Pou FRA CRS -19B               0 5 0 0